The Stock Market at a glance on 09/03/2010 04:37PM EST

Computer-generated short-term recommendations: Strong Sell   Sell   Hold   Hold   Buy   Strong Buy

Market movers (sorted by VOLUME)

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsC 3.91 0.03 0.77 -0.03 -0.77 425,248,864 0.06 1.55
Yahoo!Finance chartsBigChartNewsSPY 110.89 1.42 1.28 0.35 0.32 197,611,776 1.07 0.98
Yahoo!Finance chartsBigChartNewsBAC 13.50 0.22 1.63 0.01 0.07 138,752,656 0.21 1.58
Yahoo!Finance chartsBigChartNewsXLF 14.52 0.30 2.06 0.11 0.75 88,324,784 0.19 1.34
Yahoo!Finance chartsBigChartNewsSIRI 1.01 0.02 1.67 0.01 1.14 82,521,128 0.01 0.54
Yahoo!Finance chartsBigChartNewsGE 15.39 0.24 1.58 0.00 0.02 63,482,796 0.24 1.58
Yahoo!Finance chartsBigChartNewsF 12.07 0.36 2.98 0.19 1.57 63,257,432 0.17 1.45
Yahoo!Finance chartsBigChartNewsMSFT 24.29 0.35 1.44 0.09 0.37 58,492,292 0.26 1.09
Yahoo!Finance chartsBigChartNewsQQQQ 46.01 0.75 1.63 0.25 0.54 53,471,004 0.50 1.10
Yahoo!Finance chartsBigChartNewsINTC 18.43 0.15 0.81 0.03 0.16 52,585,868 0.15 0.82
Yahoo!Finance chartsBigChartNewsIWM 64.33 1.13 1.76 0.17 0.26 51,961,928 0.96 1.52
Yahoo!Finance chartsBigChartNewsCSCO 21.04 0.52 2.47 0.07 0.33 49,117,432 0.45 2.19
Yahoo!Finance chartsBigChartNewsEEM 42.03 0.49 1.17 -0.01 -0.02 48,615,256 0.50 1.20
Yahoo!Finance chartsBigChartNewsWFC 25.84 0.74 2.86 0.09 0.35 41,694,560 0.65 2.59
Yahoo!Finance chartsBigChartNewsSDS 31.81 -0.86 -2.70 -0.23 -0.72 37,434,220 -0.63 -1.93
Yahoo!Finance chartsBigChartNewsS 4.34 0.00 0.00 -0.09 -2.07 36,524,356 0.09 2.07
Yahoo!Finance chartsBigChartNewsPFE 16.46 0.06 0.36 -0.01 -0.06 31,370,728 0.07 0.43
Yahoo!Finance chartsBigChartNewsJPM 39.17 1.01 2.58 0.70 1.79 30,910,512 0.31 0.81
Yahoo!Finance chartsBigChartNewsYRCW 0.27 0.01 3.05 -0.00 -0.79 27,124,372 0.01 3.96
Yahoo!Finance chartsBigChartNewsPBR 37.48 1.49 3.98 0.51 1.36 23,057,850 0.98 2.72

Big gainers since today opening (sorted by %% DAY CHANGE in descending order)

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsRMCP.OB 0.75 0.16 21.23 0.17 22.56 734,082 -0.01 -1.69
Yahoo!Finance chartsBigChartNewsBHWX.OB 0.32 0.07 21.88 0.07 21.88 318,476 0.00 0.00
Yahoo!Finance chartsBigChartNewsPNTV.OB 0.22 0.03 11.63 0.05 20.93 549,610 -0.02 -10.53
Yahoo!Finance chartsBigChartNewsDSTI 1.85 0.48 25.95 0.35 18.92 737,394 0.13 9.49
Yahoo!Finance chartsBigChartNewsNWBO.OB 1.03 0.15 14.56 0.19 17.96 571,193 -0.03 -3.98
Yahoo!Finance chartsBigChartNewsINHX 1.99 0.33 16.58 0.34 17.09 491,895 -0.01 -0.60
Yahoo!Finance chartsBigChartNewsHILL 1.38 0.21 15.22 0.22 15.94 640,719 -0.01 -0.85
Yahoo!Finance chartsBigChartNewsCLDX 3.53 -1.25 -35.41 0.53 15.01 7,159,923 -1.78 -37.24
Yahoo!Finance chartsBigChartNewsSIFY 1.57 0.18 11.47 0.19 12.10 525,085 -0.01 -0.72
Yahoo!Finance chartsBigChartNewsREDF 2.95 0.55 18.64 0.35 11.86 793,612 0.20 8.33
Yahoo!Finance chartsBigChartNewsMNEAF.OB 0.94 0.11 11.52 0.10 10.99 472,588 0.00 0.60
Yahoo!Finance chartsBigChartNewsOCLR 13.11 1.89 14.42 1.33 10.14 2,048,419 0.56 4.99
Yahoo!Finance chartsBigChartNewsIGC 0.80 0.13 16.25 0.08 10.00 300,793 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/WS 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/U 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsPLXT 3.95 0.36 9.11 0.39 9.87 205,107 -0.03 -0.84
Yahoo!Finance chartsBigChartNewsCPF 1.66 0.15 9.04 0.16 9.64 264,970 -0.01 -0.66
Yahoo!Finance chartsBigChartNewsPAYD.OB 0.27 0.02 7.78 0.03 9.26 1,329,308 -0.00 -1.61
Yahoo!Finance chartsBigChartNewsCPE 4.16 0.46 11.06 0.37 8.89 1,031,875 0.09 2.43
Yahoo!Finance chartsBigChartNewsOXGN 0.33 0.03 9.04 0.03 8.70 2,710,071 0.00 0.37

Big losers since today opening (sorted by %% DAY CHANGE in ascending order)

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsAFLB.OB 1.04 -0.04 -3.85 -0.16 -15.38 1,470,787 0.12 11.11
Yahoo!Finance chartsBigChartNewsPBEC.OB 0.27 -0.05 -18.52 -0.04 -14.81 380,799 -0.01 -3.12
Yahoo!Finance chartsBigChartNewsSBSA 0.82 -0.09 -11.55 -0.10 -12.04 265,646 0.00 0.45
Yahoo!Finance chartsBigChartNewsUWBK 0.40 -0.02 -4.97 -0.04 -11.22 362,443 0.03 5.95
Yahoo!Finance chartsBigChartNewsPLUG 0.39 -0.01 -2.56 -0.04 -10.26 455,306 0.03 7.50
Yahoo!Finance chartsBigChartNewsZQK 3.63 -0.47 -12.95 -0.37 -10.19 6,212,223 -0.10 -2.44
Yahoo!Finance chartsBigChartNewsAVNR 2.71 -0.21 -7.75 -0.27 -9.96 2,703,387 0.06 2.05
Yahoo!Finance chartsBigChartNewsTRMA 0.24 -0.02 -8.83 -0.02 -8.29 1,141,086 -0.00 -0.50
Yahoo!Finance chartsBigChartNewsATEC 2.25 -0.07 -3.11 -0.17 -7.56 904,769 0.10 4.31
Yahoo!Finance chartsBigChartNewsTSTR 0.30 -0.01 -3.50 -0.02 -7.13 885,664 0.01 3.51
Yahoo!Finance chartsBigChartNewsFBP 0.41 -0.02 -4.98 -0.03 -6.91 4,320,319 0.01 1.84
Yahoo!Finance chartsBigChartNewsSBCF 1.17 -0.03 -2.56 -0.07 -5.98 826,846 0.04 3.33
Yahoo!Finance chartsBigChartNewsPGTI 2.18 -0.12 -5.50 -0.12 -5.50 358,081 0.00 0.00
Yahoo!Finance chartsBigChartNewsTTWO 9.50 0.65 6.84 -0.51 -5.37 11,825,801 1.16 13.11
Yahoo!Finance chartsBigChartNewsGBE 1.14 -0.02 -1.75 -0.06 -5.26 235,580 0.04 3.45
Yahoo!Finance chartsBigChartNewsURRE 0.77 0.00 0.00 -0.04 -5.17 1,133,676 0.04 5.17
Yahoo!Finance chartsBigChartNewsSPMD 10.03 -0.27 -2.69 -0.50 -4.99 245,453 0.23 2.23
Yahoo!Finance chartsBigChartNewsALXA 3.02 -0.06 -1.99 -0.15 -4.97 857,232 0.09 2.92
Yahoo!Finance chartsBigChartNewsPWER 11.15 -0.17 -1.52 -0.55 -4.93 6,025,648 0.38 3.36
Yahoo!Finance chartsBigChartNewsWCBO 2.41 -0.10 -4.15 -0.12 -4.77 330,596 0.02 0.60

Big gainers since previous closing (sorted by %% CHANGE in descending order)

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsDSTI 1.85 0.48 25.95 0.35 18.92 737,394 0.13 9.49
Yahoo!Finance chartsBigChartNewsBHWX.OB 0.32 0.07 21.88 0.07 21.88 318,476 0.00 0.00
Yahoo!Finance chartsBigChartNewsRMCP.OB 0.75 0.16 21.23 0.17 22.56 734,082 -0.01 -1.69
Yahoo!Finance chartsBigChartNewsREDF 2.95 0.55 18.64 0.35 11.86 793,612 0.20 8.33
Yahoo!Finance chartsBigChartNewsINHX 1.99 0.33 16.58 0.34 17.09 491,895 -0.01 -0.60
Yahoo!Finance chartsBigChartNewsIGC 0.80 0.13 16.25 0.08 10.00 300,793 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/WS 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/U 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsFCSC.OB 0.70 0.11 15.71 0.00 0.00 278,200 0.11 18.64
Yahoo!Finance chartsBigChartNewsAAU 2.61 0.41 15.71 0.12 4.60 3,098,132 0.29 13.18
Yahoo!Finance chartsBigChartNewsULTA 26.30 4.07 15.48 1.17 4.45 3,115,327 2.90 13.05
Yahoo!Finance chartsBigChartNewsHILL 1.38 0.21 15.22 0.22 15.94 640,719 -0.01 -0.85
Yahoo!Finance chartsBigChartNewsNWBO.OB 1.03 0.15 14.56 0.19 17.96 571,193 -0.03 -3.98
Yahoo!Finance chartsBigChartNewsOCLR 13.11 1.89 14.42 1.33 10.14 2,048,419 0.56 4.99
Yahoo!Finance chartsBigChartNewsFNSR 15.60 1.99 12.76 0.19 1.22 8,178,942 1.80 13.23
Yahoo!Finance chartsBigChartNewsALTI 0.60 0.07 11.68 0.01 1.67 2,315,151 0.08 15.69
Yahoo!Finance chartsBigChartNewsPNTV.OB 0.22 0.03 11.63 0.05 20.93 549,610 -0.02 -10.53
Yahoo!Finance chartsBigChartNewsMNEAF.OB 0.94 0.11 11.52 0.10 10.99 472,588 0.00 0.60
Yahoo!Finance chartsBigChartNewsSIFY 1.57 0.18 11.47 0.19 12.10 525,085 -0.01 -0.72
Yahoo!Finance chartsBigChartNewsBONT 7.63 0.87 11.40 0.32 4.19 345,820 0.55 8.14

Big losers since previous closing (sorted by %% CHANGE in ascending order)

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsCLDX 3.53 -1.25 -35.41 0.53 15.01 7,159,923 -1.78 -37.24
Yahoo!Finance chartsBigChartNewsPBEC.OB 0.27 -0.05 -18.52 -0.04 -14.81 380,799 -0.01 -3.12
Yahoo!Finance chartsBigChartNewsSEAC 7.21 -1.33 -18.45 -0.32 -4.44 1,590,418 -1.01 -11.83
Yahoo!Finance chartsBigChartNewsZQK 3.63 -0.47 -12.95 -0.37 -10.19 6,212,223 -0.10 -2.44
Yahoo!Finance chartsBigChartNewsSBSA 0.82 -0.09 -11.55 -0.10 -12.04 265,646 0.00 0.45
Yahoo!Finance chartsBigChartNewsTRMA 0.24 -0.02 -8.83 -0.02 -8.29 1,141,086 -0.00 -0.50
Yahoo!Finance chartsBigChartNewsAVNR 2.71 -0.21 -7.75 -0.27 -9.96 2,703,387 0.06 2.05
Yahoo!Finance chartsBigChartNewsOSBC 0.73 -0.05 -6.21 0.00 0.44 267,839 -0.05 -6.26
Yahoo!Finance chartsBigChartNewsVITA 1.72 -0.10 -5.81 -0.03 -1.74 214,932 -0.07 -3.85
Yahoo!Finance chartsBigChartNewsVKNG.OB 0.26 -0.01 -5.66 0.00 0.00 258,232 -0.02 -5.36
Yahoo!Finance chartsBigChartNewsPGTI 2.18 -0.12 -5.50 -0.12 -5.50 358,081 0.00 0.00
Yahoo!Finance chartsBigChartNewsSQQQ 54.90 -2.98 -5.43 -0.61 -1.11 365,712 -2.37 -4.09
Yahoo!Finance chartsBigChartNewsFBP 0.41 -0.02 -4.98 -0.03 -6.91 4,320,319 0.01 1.84
Yahoo!Finance chartsBigChartNewsUWBK 0.40 -0.02 -4.97 -0.04 -11.22 362,443 0.03 5.95
Yahoo!Finance chartsBigChartNewsSKF 20.05 -0.84 -4.19 -0.28 -1.40 7,225,355 -0.56 -2.68
Yahoo!Finance chartsBigChartNewsWCBO 2.41 -0.10 -4.15 -0.12 -4.77 330,596 0.02 0.60
Yahoo!Finance chartsBigChartNewsAFLB.OB 1.04 -0.04 -3.85 -0.16 -15.38 1,470,787 0.12 11.11
Yahoo!Finance chartsBigChartNewsTWM 19.68 -0.72 -3.66 -0.12 -0.61 8,122,739 -0.60 -2.94
Yahoo!Finance chartsBigChartNewsRPRX 0.56 -0.02 -3.61 -0.00 -0.20 760,577 -0.02 -3.29
Yahoo!Finance chartsBigChartNewsPOZN 6.56 -0.23 -3.51 -0.31 -4.73 567,665 0.08 1.18

Sorted by %% OPEN GAP in descending order

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsFCSC.OB 0.70 0.11 15.71 0.00 0.00 278,200 0.11 18.64
Yahoo!Finance chartsBigChartNewsALTI 0.60 0.07 11.68 0.01 1.67 2,315,151 0.08 15.69
Yahoo!Finance chartsBigChartNewsFNSR 15.60 1.99 12.76 0.19 1.22 8,178,942 1.80 13.23
Yahoo!Finance chartsBigChartNewsAAU 2.61 0.41 15.71 0.12 4.60 3,098,132 0.29 13.18
Yahoo!Finance chartsBigChartNewsTTWO 9.50 0.65 6.84 -0.51 -5.37 11,825,801 1.16 13.11
Yahoo!Finance chartsBigChartNewsULTA 26.30 4.07 15.48 1.17 4.45 3,115,327 2.90 13.05
Yahoo!Finance chartsBigChartNewsAFLB.OB 1.04 -0.04 -3.85 -0.16 -15.38 1,470,787 0.12 11.11
Yahoo!Finance chartsBigChartNewsDSTI 1.85 0.48 25.95 0.35 18.92 737,394 0.13 9.49
Yahoo!Finance chartsBigChartNewsESL 54.79 4.94 9.02 0.30 0.55 683,621 4.64 9.31
Yahoo!Finance chartsBigChartNewsCOO 44.18 2.92 6.61 -0.82 -1.86 2,216,179 3.74 9.06
Yahoo!Finance chartsBigChartNewsAMEL.OB 0.47 0.02 4.26 -0.02 -4.26 306,122 0.04 8.89
Yahoo!Finance chartsBigChartNewsREDF 2.95 0.55 18.64 0.35 11.86 793,612 0.20 8.33
Yahoo!Finance chartsBigChartNewsEMMS 1.69 0.10 5.92 -0.03 -1.78 268,194 0.13 8.18
Yahoo!Finance chartsBigChartNewsBONT 7.63 0.87 11.40 0.32 4.19 345,820 0.55 8.14
Yahoo!Finance chartsBigChartNewsPLUG 0.39 -0.01 -2.56 -0.04 -10.26 455,306 0.03 7.50
Yahoo!Finance chartsBigChartNewsIGC 0.80 0.13 16.25 0.08 10.00 300,793 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/WS 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsIGC/U 0.80 0.13 16.25 0.08 10.00 298,192 0.05 7.46
Yahoo!Finance chartsBigChartNewsSAY 5.04 0.32 6.35 -0.01 -0.20 1,710,692 0.33 6.99
Yahoo!Finance chartsBigChartNewsCNOZ.OB 0.22 0.01 4.44 -0.01 -2.22 482,774 0.02 6.98

Sorted by %% OPEN GAP in ascending order

 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance chartsBigChartNewsTSCO 36.31 0.61 1.67 -0.03 -0.08 870,287 -35.07 -49.11
Yahoo!Finance chartsBigChartNewsCLDX 3.53 -1.25 -35.41 0.53 15.01 7,159,923 -1.78 -37.24
Yahoo!Finance chartsBigChartNewsSEAC 7.21 -1.33 -18.45 -0.32 -4.44 1,590,418 -1.01 -11.83
Yahoo!Finance chartsBigChartNewsPNTV.OB 0.22 0.03 11.63 0.05 20.93 549,610 -0.02 -10.53
Yahoo!Finance chartsBigChartNewsOSBC 0.73 -0.05 -6.21 0.00 0.44 267,839 -0.05 -6.26
Yahoo!Finance chartsBigChartNewsVKNG.OB 0.26 -0.01 -5.66 0.00 0.00 258,232 -0.02 -5.36
Yahoo!Finance chartsBigChartNewsCOIN 0.40 -0.00 -1.27 0.01 3.29 986,564 -0.02 -4.50
Yahoo!Finance chartsBigChartNewsSQQQ 54.90 -2.98 -5.43 -0.61 -1.11 365,712 -2.37 -4.09
Yahoo!Finance chartsBigChartNewsNWBO.OB 1.03 0.15 14.56 0.19 17.96 571,193 -0.03 -3.98
Yahoo!Finance chartsBigChartNewsTNDM 11.55 0.05 0.43 0.50 4.33 855,517 -0.45 -3.91
Yahoo!Finance chartsBigChartNewsVITA 1.72 -0.10 -5.81 -0.03 -1.74 214,932 -0.07 -3.85
Yahoo!Finance chartsBigChartNewsPLAB 4.49 -0.09 -2.00 0.08 1.78 266,521 -0.17 -3.71
Yahoo!Finance chartsBigChartNewsSUF 0.41 -0.01 -2.60 0.00 1.20 285,473 -0.02 -3.71
Yahoo!Finance chartsBigChartNewsCPB 36.21 -1.11 -3.07 0.18 0.50 4,964,324 -1.29 -3.46
Yahoo!Finance chartsBigChartNewsRPRX 0.56 -0.02 -3.61 -0.00 -0.20 760,577 -0.02 -3.29
Yahoo!Finance chartsBigChartNewsEGO 19.10 -0.36 -1.88 0.26 1.36 6,219,219 -0.62 -3.19
Yahoo!Finance chartsBigChartNewsWYY 0.77 -0.01 -1.95 0.01 1.30 259,581 -0.03 -3.18
Yahoo!Finance chartsBigChartNewsSSG 18.16 -0.59 -3.25 0.00 0.00 411,293 -0.59 -3.15
Yahoo!Finance chartsBigChartNewsPBEC.OB 0.27 -0.05 -18.52 -0.04 -14.81 380,799 -0.01 -3.12
Yahoo!Finance chartsBigChartNewsTWM 19.68 -0.72 -3.66 -0.12 -0.61 8,122,739 -0.60 -2.94

Computer-generated short-term recommendations: Strong Sell   Sell   Hold   Hold   Buy   Strong Buy

Disclaimer: Neither ALLSTOCKS.INFO provided by AZ Software nor this report specifies, suggests, supports, condones, guarantees, or recommends any stocks listed here. Ask your broker, investment counselor, or any professional familiar with stock trading. AZ Software and its employees assume no responsibility or liability to anyone for any reason. Using the information provided here, you are doing so entirely in your own judgment and at your own risk. Information here is provided for your entertainment only.
Copyright © 2001, 2004 AZ Software