The Stock Market at a glance on 09/03/2010 04:37PM EST

Computer-generated short-term recommendations: Strong Sell   Sell   Hold   Hold   Buy   Strong Buy


Green
 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance charts BigChart News TSCO 36.31 0.61 1.67 -0.03 -0.08 870,287 -35.07 -49.11
Yahoo!Finance charts BigChart News SEAC 7.21 -1.33 -18.45 -0.32 -4.44 1,590,418 -1.01 -11.83
Yahoo!Finance charts BigChart News RPRX 0.56 -0.02 -3.61 -0.00 -0.20 760,577 -0.02 -3.29


Red
 TICKER   LAST SALE   $$ CHANGE   %% CHANGE   $$ DAY CHANGE   %% DAY CHANGE   VOLUME   $$ OPEN GAP   %% OPEN GAP 
Yahoo!Finance charts BigChart News ALTI 0.60 0.07 11.68 0.01 1.67 2,315,151 0.08 15.69
Yahoo!Finance charts BigChart News FNSR 15.60 1.99 12.76 0.19 1.22 8,178,942 1.80 13.23
Yahoo!Finance charts BigChart News AAU 2.61 0.41 15.71 0.12 4.60 3,098,132 0.29 13.18
Yahoo!Finance charts BigChart News ULTA 26.30 4.07 15.48 1.17 4.45 3,115,327 2.90 13.05
Yahoo!Finance charts BigChart News DSTI 1.85 0.48 25.95 0.35 18.92 737,394 0.13 9.49
Yahoo!Finance charts BigChart News ESL 54.79 4.94 9.02 0.30 0.55 683,621 4.64 9.31
Yahoo!Finance charts BigChart News REDF 2.95 0.55 18.64 0.35 11.86 793,612 0.20 8.33
Yahoo!Finance charts BigChart News MTSN 2.34 0.22 9.40 0.10 4.27 576,790 0.12 5.66
Yahoo!Finance charts BigChart News MTG 8.57 0.59 6.88 0.17 1.98 6,305,049 0.42 5.26
Yahoo!Finance charts BigChart News OCLR 13.11 1.89 14.42 1.33 10.14 2,048,419 0.56 4.99
Yahoo!Finance charts BigChart News RDN 7.51 0.39 5.19 0.04 0.53 5,048,480 0.35 4.92
Yahoo!Finance charts BigChart News FSII 2.96 0.17 5.74 0.05 1.69 661,888 0.12 4.30
Yahoo!Finance charts BigChart News PMI 3.62 0.32 8.84 0.18 4.97 12,710,672 0.14 4.24
Yahoo!Finance charts BigChart News SPIL 4.83 0.22 4.55 0.04 0.83 766,041 0.18 3.90
Yahoo!Finance charts BigChart News AUO 9.30 0.45 4.84 0.15 1.61 1,130,544 0.30 3.39
Yahoo!Finance charts BigChart News OMX 12.16 0.85 6.99 0.47 3.87 3,589,613 0.38 3.36
Yahoo!Finance charts BigChart News MTW 10.40 0.57 5.48 0.25 2.40 2,474,251 0.32 3.26
Yahoo!Finance charts BigChart News DCTH 6.25 0.38 6.08 0.20 3.20 1,048,234 0.19 3.24
Yahoo!Finance charts BigChart News ENTG 4.25 0.23 5.41 0.10 2.35 1,538,651 0.13 3.23
Yahoo!Finance charts BigChart News NTWK 1.03 0.10 9.71 0.07 6.80 1,306,572 0.03 3.23
Yahoo!Finance charts BigChart News BRKR 13.22 0.63 4.77 0.23 1.74 631,624 0.40 3.18
Yahoo!Finance charts BigChart News QTM 1.64 0.06 3.66 0.01 0.61 2,781,327 0.05 3.16
Yahoo!Finance charts BigChart News JDSU 10.28 0.38 3.65 0.06 0.63 5,335,382 0.31 3.13
Yahoo!Finance charts BigChart News SANM 10.74 0.44 4.10 0.12 1.12 1,056,158 0.32 3.11
Yahoo!Finance charts BigChart News UWM 28.83 0.96 3.35 0.12 0.40 3,338,519 0.85 3.05
Yahoo!Finance charts BigChart News TRID 1.75 0.11 6.29 0.06 3.43 715,598 0.05 3.05
Yahoo!Finance charts BigChart News MWA 2.79 0.12 4.30 0.04 1.43 1,658,311 0.08 3.00
Yahoo!Finance charts BigChart News MWA/B 2.79 0.12 4.30 0.04 1.43 1,658,517 0.08 3.00
Yahoo!Finance charts BigChart News CIEN 13.29 0.49 3.69 0.11 0.83 4,382,797 0.38 2.97
Yahoo!Finance charts BigChart News BCS 20.28 0.97 4.78 0.41 2.02 2,147,618 0.56 2.90
Yahoo!Finance charts BigChart News FBC 2.64 0.17 6.44 0.10 3.79 644,868 0.07 2.83
Yahoo!Finance charts BigChart News URI 12.93 0.54 4.18 0.19 1.47 1,441,510 0.35 2.82
Yahoo!Finance charts BigChart News OVTI 22.06 0.67 3.04 0.07 0.32 2,392,059 0.60 2.81
Yahoo!Finance charts BigChart News AMKR 5.82 0.41 7.04 0.26 4.47 3,264,541 0.15 2.77
Yahoo!Finance charts BigChart News INFN 9.49 0.47 4.95 0.22 2.32 1,318,321 0.25 2.77
Yahoo!Finance charts BigChart News BID 30.82 1.61 5.22 0.81 2.63 964,156 0.80 2.74
Yahoo!Finance charts BigChart News PBR 37.48 1.49 3.98 0.51 1.36 23,057,850 0.98 2.72
Yahoo!Finance charts BigChart News PBR/A 37.48 1.49 3.98 0.51 1.36 23,057,850 0.98 2.72
Yahoo!Finance charts BigChart News SCSS 6.32 0.40 6.33 0.24 3.80 775,018 0.16 2.70
Yahoo!Finance charts BigChart News WNR 4.66 0.22 4.72 0.10 2.15 1,676,957 0.12 2.70
Yahoo!Finance charts BigChart News UYG 54.79 2.12 3.87 0.70 1.28 4,305,271 1.42 2.70
Yahoo!Finance charts BigChart News LCC 9.97 0.32 3.21 0.06 0.60 4,782,241 0.26 2.69
Yahoo!Finance charts BigChart News RAS 1.57 0.06 3.82 0.02 1.27 1,033,918 0.04 2.65
Yahoo!Finance charts BigChart News MGM 9.84 0.33 3.35 0.08 0.81 21,081,308 0.25 2.63
Yahoo!Finance charts BigChart News SMOD 5.24 0.29 5.53 0.16 3.05 565,852 0.13 2.63
Yahoo!Finance charts BigChart News SNE 29.92 0.86 2.87 0.10 0.33 940,858 0.76 2.62
Yahoo!Finance charts BigChart News JOEZ 2.00 0.07 3.50 0.02 1.00 600,592 0.05 2.59
Yahoo!Finance charts BigChart News WFC 25.84 0.74 2.86 0.09 0.35 41,694,560 0.65 2.59
Yahoo!Finance charts BigChart News HDY 1.22 0.06 4.92 0.03 2.46 821,837 0.03 2.59
Yahoo!Finance charts BigChart News URE 45.81 1.16 2.53 0.01 0.02 1,387,555 1.15 2.58
Yahoo!Finance charts BigChart News NYT 8.10 0.33 4.07 0.13 1.60 1,478,360 0.20 2.57
Yahoo!Finance charts BigChart News HTCH 3.39 0.28 8.26 0.20 5.90 515,719 0.08 2.57
Yahoo!Finance charts BigChart News IRE 4.03 0.13 3.23 0.03 0.74 1,586,640 0.10 2.56
Yahoo!Finance charts BigChart News ATPG 12.20 0.70 5.74 0.42 3.44 2,304,551 0.29 2.52
Yahoo!Finance charts BigChart News END 1.24 0.04 3.23 0.01 0.81 649,167 0.03 2.50
Yahoo!Finance charts BigChart News AWC 6.67 0.18 2.70 0.02 0.30 529,337 0.16 2.47
Yahoo!Finance charts BigChart News BZH 4.36 0.30 6.88 0.20 4.59 5,109,290 0.10 2.46
Yahoo!Finance charts BigChart News AONE 7.66 0.34 4.44 0.16 2.09 2,139,758 0.18 2.46
Yahoo!Finance charts BigChart News FRO 28.33 0.79 2.79 0.12 0.42 1,027,375 0.67 2.43
Yahoo!Finance charts BigChart News CPE 4.16 0.46 11.06 0.37 8.89 1,031,875 0.09 2.43
Yahoo!Finance charts BigChart News FCS 8.52 0.28 3.29 0.08 0.94 1,832,392 0.20 2.43
Yahoo!Finance charts BigChart News HOTT 5.55 0.17 3.06 0.04 0.72 860,031 0.13 2.42
Yahoo!Finance charts BigChart News SOMX 3.83 0.10 2.61 0.01 0.26 1,550,995 0.09 2.41
Yahoo!Finance charts BigChart News ZLC 1.73 0.07 4.05 0.03 1.73 541,235 0.04 2.41
Yahoo!Finance charts BigChart News APC 52.06 1.91 3.67 0.62 1.19 5,093,511 1.20 2.39
Yahoo!Finance charts BigChart News HTLD 15.58 0.37 2.37 0.01 0.06 902,319 0.36 2.37
Yahoo!Finance charts BigChart News ANN 17.38 0.86 4.95 0.47 2.70 2,601,374 0.39 2.36
Yahoo!Finance charts BigChart News ETFC 14.13 0.52 3.68 0.20 1.42 3,057,820 0.32 2.35
Yahoo!Finance charts BigChart News IO 3.99 0.12 3.01 0.03 0.75 886,614 0.09 2.33
Yahoo!Finance charts BigChart News SLF 26.74 1.58 5.91 1.00 3.74 856,768 0.58 2.31
Yahoo!Finance charts BigChart News ENER 4.59 0.22 4.79 0.12 2.61 1,682,030 0.10 2.29
Yahoo!Finance charts BigChart News UYM 32.50 0.76 2.34 0.04 0.12 1,743,343 0.72 2.27
Yahoo!Finance charts BigChart News FL 13.12 0.68 5.18 0.40 3.05 2,078,808 0.28 2.25
Yahoo!Finance charts BigChart News ARRS 8.70 0.23 2.64 0.04 0.46 1,029,293 0.19 2.24
Yahoo!Finance charts BigChart News LEAP 10.79 0.45 4.17 0.22 2.04 1,430,216 0.23 2.22
Yahoo!Finance charts BigChart News AGO 16.79 0.48 2.86 0.12 0.71 1,429,191 0.36 2.21
Yahoo!Finance charts BigChart News NVDA 9.90 0.33 3.32 0.12 1.20 13,121,873 0.21 2.19
Yahoo!Finance charts BigChart News CSCO 21.04 0.52 2.47 0.07 0.33 49,117,432 0.45 2.19
Yahoo!Finance charts BigChart News CRBC 0.80 0.03 3.35 0.01 1.23 4,276,893 0.02 2.19
Yahoo!Finance charts BigChart News SGY 12.42 0.44 3.54 0.18 1.45 693,503 0.26 2.17
Yahoo!Finance charts BigChart News BYD 7.61 0.23 3.02 0.07 0.92 1,240,761 0.16 2.17
Yahoo!Finance charts BigChart News UIS 25.50 0.58 2.27 0.05 0.20 512,976 0.53 2.13
Yahoo!Finance charts BigChart News GNW 12.03 0.68 5.65 0.44 3.66 6,124,090 0.24 2.11
Yahoo!Finance charts BigChart News CAGC 16.36 0.72 4.40 0.39 2.38 824,793 0.33 2.11
Yahoo!Finance charts BigChart News CNO 5.35 0.13 2.43 0.02 0.37 2,632,255 0.11 2.11
Yahoo!Finance charts BigChart News CNO/WS 5.35 0.13 2.43 0.02 0.37 2,632,255 0.11 2.11
Yahoo!Finance charts BigChart News SPF 3.90 0.09 2.31 0.01 0.26 3,203,595 0.08 2.10
Yahoo!Finance charts BigChart News BEXP 17.11 0.39 2.28 0.04 0.23 1,900,115 0.35 2.09
Yahoo!Finance charts BigChart News TRLG 19.56 0.81 4.14 0.43 2.20 562,203 0.39 2.08
Yahoo!Finance charts BigChart News CREE 56.50 1.88 3.33 0.75 1.33 3,629,575 1.13 2.07
Yahoo!Finance charts BigChart News CAT 70.08 1.54 2.20 0.13 0.19 7,305,528 1.41 2.06
Yahoo!Finance charts BigChart News SPWRA 11.47 0.28 2.44 0.05 0.44 1,697,497 0.23 2.06
Yahoo!Finance charts BigChart News GRA 27.67 0.79 2.86 0.24 0.87 620,823 0.55 2.05
Yahoo!Finance charts BigChart News QLD 58.20 1.92 3.30 0.77 1.32 6,161,767 1.15 2.04
Yahoo!Finance charts BigChart News MAN 48.72 1.91 3.92 0.96 1.97 868,331 0.95 2.03
Yahoo!Finance charts BigChart News AMD 6.09 0.16 2.63 0.04 0.66 20,997,376 0.12 2.02
Yahoo!Finance charts BigChart News MGA 85.65 2.25 2.63 0.57 0.67 568,640 1.68 2.01
Yahoo!Finance charts BigChart News HTZ 9.72 0.25 2.57 0.06 0.62 5,082,420 0.19 2.01
Yahoo!Finance charts BigChart News SSO 36.95 0.95 2.57 0.23 0.62 18,714,612 0.72 2.00
Yahoo!Finance charts BigChart News EXEL 3.80 0.30 7.89 0.23 6.05 2,112,418 0.07 2.00

Computer-generated short-term recommendations: Strong Sell   Sell   Hold   Hold   Buy   Strong Buy

Disclaimer: Neither ALLSTOCKS.INFO provided by AZ Software nor this report specifies, suggests, supports, condones, guarantees, or recommends any stocks listed here. Ask your broker, investment counselor, or any professional familiar with stock trading. AZ Software and its employees assume no responsibility or liability to anyone for any reason. Using the information provided here, you are doing so entirely in your own judgment and at your own risk. Information here is provided for your entertainment only.
Copyright © 2001, 2004 AZ Software